Design Worksheet for Thank You Ma'am

Description Cost Total Cost Weight Total Weight Max Weight Space Total Space Max Space Other
Luxury $800 $800 1800 lbs 1800 lbs 5500 0 0 19  
Extra Heavy Chassis $800 $1600 0 lbs 1800 lbs 6600 0 0    
Heavy Suspension $1200 $2800 0 lbs 1800 lbs   0 0   HC 3
250 cid Engine $6500 $9300 715 lbs 2515 lbs   5 5   14 DP, 3200 PF
Carburetor $-1625 $7675 0 lbs 2515 lbs   0 5   -480 PF
Turbocharger $1800 $9475 0 lbs 2515 lbs   0 5   800 extra PF
8-gal Racing Tank $80 $9555 40 lbs 2555 lbs   1 6   Max range 208
8 gallons gas $320 $9875 48 lbs 2603 lbs   0 6    
10 pts CA for Gas Tank $50 $9925 20 lbs 2623 lbs   1 7    
2 Heavy-Duty Radial Tires Front $500 $10425 96 lbs 2719 lbs   0 7   5 DP
2 Heavy-Duty Radial Tires Back $500 $10925 96 lbs 2815 lbs   0 7   5 DP
Driver $0 $10925 150 lbs 2965 lbs   2 9    
SWC $500 $11425 0 lbs 2965 lbs   0 9    
PFE $150 $11575 0 lbs 2965 lbs   0 9    
10 pts CA for Driver $100 $11675 40 lbs 3005 lbs   1 10    
Heavy Rocket $200 $11875 100 lbs 3105 lbs   1 11   2 DP
Heavy Rocket $200 $12075 100 lbs 3205 lbs   1 12   2 DP
Heavy Rocket $200 $12275 100 lbs 3305 lbs   1 13   2 DP
Heavy Rocket $200 $12475 100 lbs 3405 lbs   1 14   2 DP
Heavy Rocket $200 $12675 100 lbs 3505 lbs   1 15   2 DP
Heavy Rocket $200 $12875 100 lbs 3605 lbs   1 16   2 DP
Bumper Trigger Front $50 $12925 0 lbs 3605 lbs   0 16    
85pts Plastic Armor $1700 $14625 850 lbs 4455 lbs   0 16    
26pts Laser-Reflective Metal Armor $1430 $16055 1300 lbs 5755 lbs   0 16    
Ramplate $2235 $18290 485 lbs 6240 lbs   0 16   Based on F10/47
20pts Plastic Wheelguards $200 $18490 80 lbs 6320 lbs   0 16    
20pts Plastic Wheelhubs $200 $18690 80 lbs 6400 lbs   0 16    
Spoiler $500 $19190 100 lbs 6500 lbs   0 16    
Airdam $500 $19690 100 lbs 6600 lbs   0 16    
2 Links $100 $19790 0 lbs 6600 lbs   0 16    

Top Speed (3520 PF): 240*3520/(3520+6600) = 83.4783 rounded down to 82.5 MPH
Range: 26 MPG * 8 = 208 miles