Design Worksheet for Skirmisher

Description Cost Total Cost Weight Total Weight Max Weight Space Total Space Max Space Other
Compact $400 $400 1300 lbs 1300 lbs 3700 0 0 10  
Extra Heavy Chassis $400 $800 0 lbs 1300 lbs 4440 0 0    
Heavy Suspension $600 $1400 0 lbs 1300 lbs   0 0   HC 3
Medium Power Plant $1000 $2400 700 lbs 2000 lbs 4410 4 4   8 DP, 1400 PF
Platinum Catalysts $200 $2600 0 lbs 2000 lbs   0 4   70 extra PF
2 Puncture-Resistant Tires Front $400 $3000 100 lbs 2100 lbs   0 4   9 DP
2 Puncture-Resistant Tires Back $400 $3400 100 lbs 2200 lbs   0 4   9 DP
Driver $0 $3400 150 lbs 2350 lbs   2 6    
BA $250 $3650 0 lbs 2350 lbs   0 6    
PFE $150 $3800 0 lbs 2350 lbs   0 6    
1-space Turret $1000 $4800 150 lbs 2500 lbs   1 7    
Machine Gun $1000 $5800 150 lbs 2650 lbs   1* 7   2 DP
20 shots Normal $500 $6300 50 lbs 2700 lbs   0 7    
Heavy Rocket $200 $6500 100 lbs 2800 lbs   1 8   2 DP
Heavy Rocket $200 $6700 100 lbs 2900 lbs   1 9   2 DP
Spikedropper $100 $6800 25 lbs 2925 lbs   1 10   4 DP
10 shots Normal $200 $7000 50 lbs 2975 lbs   0 10    
Ice Discharger $75 $7075 5 lbs 2980 lbs   0 10   0 DP
Ice Discharger $75 $7150 5 lbs 2985 lbs   0 10   0 DP
Ice Discharger $75 $7225 5 lbs 2990 lbs   0 10   0 DP
Flechette Discharger $50 $7275 5 lbs 2995 lbs   0 10   0 DP
Flechette Discharger $50 $7325 5 lbs 3000 lbs   0 10   0 DP
Bumper Trigger Front $50 $7375 0 lbs 3000 lbs   0 10    
Bumper Trigger Back $50 $7425 0 lbs 3000 lbs   0 10    
Bumper Trigger Right $50 $7475 0 lbs 3000 lbs   0 10    
Bumper Trigger Left $50 $7525 0 lbs 3000 lbs   0 10    
110pts Plastic Armor $1430 $8955 660 lbs 3660 lbs   0 10    
20pts Metal Armor $650 $9605 600 lbs 4260 lbs   0 10    
2 5-pt Wheelguards $100 $9705 40 lbs 4300 lbs   0 10    
2 5-pt Wheelhubs $100 $9805 40 lbs 4340 lbs   0 10    
2 Fake Wheelguards $4 $9809 2 lbs 4342 lbs   0 10    
2 Fake Wheelhubs $4 $9813 2 lbs 4344 lbs   0 10    
Fake Body Blades $20 $9833 0 lbs 4344 lbs   0 10    
Bumper Spikes (Front) $65 $9898 30 lbs 4374 lbs   0 10    
2 Links $100 $9998 0 lbs 4374 lbs   0 10    

Top Speed (1470 PF): 360*1470/(1470+4374) = 90.5544 rounded down to 90 MPH