Design Worksheet for Serbia

Description Cost Total Cost Weight Total Weight Max Weight Space Total Space Max Space Other
Luxury $800 $800 1800 lbs 1800 lbs 5500 0 0 19  
CA Frame $2400 $3200 -900 lbs 900 lbs   0 0   Base body cost $3200
Extra Heavy Chassis $3200 $6400 0 lbs 900 lbs 6600 0 0    
Heavy Suspension $4800 $11200 0 lbs 900 lbs   0 0   HC 3
Large Power Plant $2000 $13200 900 lbs 1800 lbs   5 5   10 DP, 2000 PF
Superconductors $1000 $14200 0 lbs 1800 lbs   0 5   200 extra PF
2 Puncture-Resistant Tires Front $400 $14600 100 lbs 1900 lbs   0 5   9 DP
2 Puncture-Resistant Tires Back $400 $15000 100 lbs 2000 lbs   0 5   9 DP
Driver $0 $15000 150 lbs 2150 lbs   2 7    
SWC $500 $15500 0 lbs 2150 lbs   0 7    
Anti-Tank Gun $2000 $17500 600 lbs 2750 lbs   3 10   5 DP
9 shots APFSDS $900 $18400 135 lbs 2885 lbs   0 10    
Anti-Tank Gun $2000 $20400 600 lbs 3485 lbs   3 13   5 DP
9 shots APFSDS $900 $21300 135 lbs 3620 lbs   0 13    
Spear 1000 Minedropper $750 $22050 150 lbs 3770 lbs   2 15   2 DP
5 shots Normal $500 $22550 50 lbs 3820 lbs   0 15    
Spear 1000 Minedropper $750 $23300 150 lbs 3970 lbs   2 17   2 DP
5 shots Normal $500 $23800 50 lbs 4020 lbs   0 17    
Spear 1000 Minedropper $750 $24550 150 lbs 4170 lbs   2 19   2 DP
5 shots Normal $500 $25050 50 lbs 4220 lbs   0 19    
220pts Plastic Armor $4400 $29450 2200 lbs 6420 lbs   0 19    
20pts Plastic Wheelguards $200 $29650 80 lbs 6500 lbs   0 19    
20pts Plastic Wheelhubs $200 $29850 80 lbs 6580 lbs   0 19    
3 Links $150 $30000 0 lbs 6580 lbs   0 19    

Top Speed (2200 PF): 360*2200/(2200+6580) = 90.205 rounded down to 90 MPH