Design Worksheet for Harry

Description Cost Total Cost Weight Total Weight Max Weight Space Total Space Max Space Other
Luxury $800 $800 1800 lbs 1800 lbs 5500 0 0 19  
Extra Heavy Chassis $800 $1600 0 lbs 1800 lbs 6600 0 0    
Heavy Suspension $1200 $2800 0 lbs 1800 lbs   0 0   HC 3
150 cid Engine $4000 $6800 375 lbs 2175 lbs 6555 3 3   9 DP, 1900 PF
Multibarrel Carburetor $-600 $6200 0 lbs 2175 lbs   0 3   -190 PF
Turbocharger $1475 $7675 0 lbs 2175 lbs   0 3   475 extra PF
4-gal Racing Tank $40 $7715 20 lbs 2195 lbs   0 3   Max range 176
4 gallons gas $160 $7875 24 lbs 2219 lbs   0 3    
2 Puncture-Resistant Tires Front $400 $8275 100 lbs 2319 lbs   0 3   9 DP
2 Puncture-Resistant Tires Back $400 $8675 100 lbs 2419 lbs   0 3   9 DP
Driver $0 $8675 150 lbs 2569 lbs   2 5    
BA $250 $8925 0 lbs 2569 lbs   0 5    
PFE $150 $9075 0 lbs 2569 lbs   0 5    
Heavy Rocket $200 $9275 100 lbs 2669 lbs   1 6   2 DP
Heavy Rocket $200 $9475 100 lbs 2769 lbs   1 7   2 DP
Heavy Rocket $200 $9675 100 lbs 2869 lbs   1 8   2 DP
Heavy Rocket $200 $9875 100 lbs 2969 lbs   1 9   2 DP
Heavy Rocket $200 $10075 100 lbs 3069 lbs   1 10   2 DP
Heavy Rocket $200 $10275 100 lbs 3169 lbs   1 11   2 DP
Minedropper $500 $10775 150 lbs 3319 lbs   2 13   2 DP
10 shots Normal $500 $11275 50 lbs 3369 lbs   0 13    
Minedropper $500 $11775 150 lbs 3519 lbs   2 15   2 DP
10 shots Normal $500 $12275 50 lbs 3569 lbs   0 15    
Minedropper $500 $12775 150 lbs 3719 lbs   2 17   2 DP
10 shots Normal $500 $13275 50 lbs 3769 lbs   0 17    
Bumper Trigger Front $50 $13325 0 lbs 3769 lbs   0 17    
211pts Plastic Armor $4220 $17545 2110 lbs 5879 lbs   0 17    
Ramplate $2100 $19645 350 lbs 6229 lbs   0 17   Based on F70
10pts Plastic Wheelguards $100 $19745 40 lbs 6269 lbs   0 17    
10pts Plastic Wheelhubs $100 $19845 40 lbs 6309 lbs   0 17    
3 Links $150 $19995 0 lbs 6309 lbs   0 17    

Top Speed (2185 PF): 240*2185/(2185+6309) = 61.7377 rounded down to 60 MPH
Range: 44 MPG * 4 = 176 miles