Design Worksheet for Fireball-20

Description Cost Total Cost Weight Total Weight Max Weight Space Total Space Max Space Other
Subcompact $300 $300 1000 lbs 1000 lbs 2300 0 0 7  
CA Frame $900 $1200 -500 lbs 500 lbs   0 0   Base body cost $1200
Extra Heavy Chassis $1200 $2400 0 lbs 500 lbs 2760 0 0    
Heavy Suspension $1800 $4200 0 lbs 500 lbs   0 0   HC 4
150 cid Engine $4000 $8200 375 lbs 875 lbs   3 3   9 DP, 1900 PF
Carburetor $-1000 $7200 0 lbs 875 lbs   0 3   -285 PF
Turbocharger $1475 $8675 0 lbs 875 lbs   0 3   475 extra PF
Supercharger $3760 $12435 75 lbs 950 lbs   1 4   760 extra PF
4-gal Racing Tank $40 $12475 20 lbs 970 lbs   0 4   Max range 168
4 gallons gas $160 $12635 24 lbs 994 lbs   0 4    
2 Puncture-Resistant Slick Tires Front $1600 $14235 200 lbs 1194 lbs   0 4   10 DP
2 Puncture-Resistant Slick Tires Back $1600 $15835 200 lbs 1394 lbs   0 4   10 DP
Driver $0 $15835 150 lbs 1544 lbs   2 6    
56pts Sloped Plastic Armor $678 $16513 280 lbs 1824 lbs   0 6 6  
25pts Sloped Laser-Reflective Metal Armor $832 $17345 625 lbs 2449 lbs   0 6    
Fake Ramplate $61 $17406 25 lbs 2474 lbs   0 6    
20pts Plastic Wheelguards $200 $17606 80 lbs 2554 lbs   0 6    
20pts Plastic Wheelhubs $200 $17806 80 lbs 2634 lbs   0 6    
2 Fake Wheelguards $4 $17810 2 lbs 2636 lbs   0 6    
2 Fake Wheelhubs $4 $17814 2 lbs 2638 lbs   0 6    
Heavy-Duty Shocks $1600 $19414 20 lbs 2658 lbs   0 6   Reduce hazards by D1
Spoiler $275 $19689 50 lbs 2708 lbs   0 6    
Airdam $275 $19964 50 lbs 2758 lbs   0 6